CARR vs GFF
Carrier Global Corp · Griffon Corporation
Relative return (rebased to 100)
Key stats
| Metric | CARR | GFF |
|---|---|---|
| Price | $59.92 | $87.59 |
| Market Cap | $49.77B | $4.02B |
| P/E | 33.54 | 78.60 |
| P/B | 3.61 | 42.54 |
| P/S | 2.29 | 1.59 |
| ROE | 10.8% | 54.1% |
| Net Margin | 6.8% | 2.0% |
| Gross Margin | — | 42.0% |
| Revenue Growth | -3.3% | -3.9% |
| Dividend Yield | 1.13% | 0.82% |
| EPS | $1.79 | $1.11 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.