CARR vs IEX
Carrier Global Corporation · IDEX Corporation
Relative return (rebased to 100)
Key stats
| Metric | CARR | IEX |
|---|---|---|
| Price | $61.42 | $234.16 |
| Market Cap | $51.01B | $17.33B |
| P/E | 34.38 | 35.87 |
| P/B | 3.70 | 4.28 |
| P/S | 2.35 | 5.01 |
| ROE | 10.8% | 11.9% |
| Net Margin | 6.8% | 14.0% |
| Gross Margin | — | 44.5% |
| Revenue Growth | -3.3% | 5.8% |
| Dividend Yield | 1.10% | 1.21% |
| EPS | $1.79 | $6.53 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.