CARR vs JCI
Carrier Global Corp · Johnson Controls International PLC
Relative return (rebased to 100)
Key stats
| Metric | CARR | JCI |
|---|---|---|
| Price | $65.43 | $153.65 |
| Market Cap | $54.34B | $93.74B |
| P/E | 36.62 | 28.49 |
| P/B | 3.94 | 6.93 |
| P/S | 2.50 | 3.97 |
| ROE | 10.8% | 24.3% |
| Net Margin | 6.8% | 13.9% |
| Gross Margin | — | 36.4% |
| Revenue Growth | -3.3% | 2.8% |
| Dividend Yield | 1.03% | 0.98% |
| EPS | $1.79 | $5.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.