CARR vs LII
Carrier Global Corp · Lennox International Inc
Relative return (rebased to 100)
Key stats
| Metric | CARR | LII |
|---|---|---|
| Price | $53.88 | $359.23 |
| Market Cap | $44.75B | $12.50B |
| P/E | 30.16 | 15.51 |
| P/B | 3.24 | 10.30 |
| P/S | 2.06 | 2.41 |
| ROE | 10.8% | 66.4% |
| Net Margin | 6.8% | 15.5% |
| Gross Margin | — | 33.4% |
| Revenue Growth | -3.3% | -2.7% |
| Dividend Yield | 1.25% | 1.41% |
| EPS | $1.79 | $23.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.