CARR vs LII
Carrier Global Corp · Lennox International Inc
Relative return (rebased to 100)
Key stats
| Metric | CARR | LII |
|---|---|---|
| Price | $65.69 | $446.74 |
| Market Cap | $54.56B | $15.55B |
| P/E | 36.77 | 19.29 |
| P/B | 3.95 | 12.81 |
| P/S | 2.51 | 2.99 |
| ROE | 10.8% | 66.4% |
| Net Margin | 6.8% | 15.5% |
| Gross Margin | — | 33.4% |
| Revenue Growth | -3.3% | -2.7% |
| Dividend Yield | 1.03% | 1.13% |
| EPS | $1.79 | $23.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.