CARR vs OTIS
Carrier Global Corporation · Otis Worldwide Corporation
Relative return (rebased to 100)
Key stats
| Metric | CARR | OTIS |
|---|---|---|
| Price | $58.79 | $71.74 |
| Market Cap | $48.83B | $27.53B |
| P/E | 32.90 | 19.89 |
| P/B | 3.54 | — |
| P/S | 2.25 | 1.91 |
| ROE | 10.8% | — |
| Net Margin | 6.8% | 9.6% |
| Gross Margin | — | — |
| Revenue Growth | -3.3% | 1.2% |
| Dividend Yield | 1.15% | 2.30% |
| EPS | $1.79 | $3.61 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.