CARR vs SPXC
Carrier Global Corp · SPX Corp
Relative return (rebased to 100)
Key stats
| Metric | CARR | SPXC |
|---|---|---|
| Price | $65.69 | $215.97 |
| Market Cap | $54.56B | $10.81B |
| P/E | 36.77 | 44.31 |
| P/B | 3.95 | 4.73 |
| P/S | 2.51 | 4.77 |
| ROE | 10.8% | 10.7% |
| Net Margin | 6.8% | 10.8% |
| Gross Margin | — | 18.8% |
| Revenue Growth | -3.3% | 14.2% |
| Dividend Yield | 1.03% | 0.35% |
| EPS | $1.79 | $4.87 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.