CASK vs MGPI
Sempreon, Inc. - Common Stock · MGP Ingredients, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | CASK | MGPI |
|---|---|---|
| Price | $17.53 | $17.12 |
| Market Cap | $375.42M | $366.74M |
| P/E | — | — |
| P/B | 0.63 | 0.61 |
| P/S | 0.70 | 0.68 |
| ROE | -18.1% | -18.1% |
| Net Margin | -20.1% | -20.1% |
| Gross Margin | 37.2% | 37.2% |
| Revenue Growth | -23.8% | -23.8% |
| Dividend Yield | 2.74% | 2.80% |
| EPS | -$5.03 | -$5.03 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.