CAT vs TWI
Caterpillar Inc. · Titan International, Inc.
Relative return (rebased to 100)
Key stats
| Metric | CAT | TWI |
|---|---|---|
| Price | $808.99 | $7.00 |
| Market Cap | $371.87B | $451.80M |
| P/E | 41.87 | — |
| P/B | 19.17 | 0.90 |
| P/S | 5.50 | 0.25 |
| ROE | 45.8% | -12.7% |
| Net Margin | 13.1% | -3.5% |
| Gross Margin | — | 13.9% |
| Revenue Growth | 4.3% | -0.9% |
| Dividend Yield | 0.73% | — |
| EPS | $19.32 | -$0.98 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.