CAT vs TWI
Caterpillar Inc. · Titan International, Inc.
Relative return (rebased to 100)
Key stats
| Metric | CAT | TWI |
|---|---|---|
| Price | $623.94 | $4.99 |
| Market Cap | $286.81B | $322.39M |
| P/E | 32.29 | — |
| P/B | 14.79 | 0.71 |
| P/S | 4.24 | 0.18 |
| ROE | 45.8% | -13.9% |
| Net Margin | 13.1% | -3.5% |
| Gross Margin | — | 13.9% |
| Revenue Growth | 4.3% | -0.9% |
| Dividend Yield | 0.95% | — |
| EPS | $19.32 | -$0.98 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.