CBOE vs FDS
Cboe Global Markets, Inc. · FactSet Research Systems Inc.
Relative return (rebased to 100)
Key stats
| Metric | CBOE | FDS |
|---|---|---|
| Price | $280.75 | $298.10 |
| Market Cap | $29.38B | $10.60B |
| P/E | 26.71 | 17.76 |
| P/B | 5.47 | 5.22 |
| P/S | 6.23 | 4.57 |
| ROE | 20.5% | 29.4% |
| Net Margin | 23.3% | 25.7% |
| Gross Margin | 51.5% | — |
| Revenue Growth | 15.1% | 5.4% |
| Dividend Yield | 0.96% | 0.42% |
| EPS | $10.51 | $16.79 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.