CBOE vs ICE
Cboe Global Markets, Inc. · Intercontinental Exchange, Inc.
Relative return (rebased to 100)
Key stats
| Metric | CBOE | ICE |
|---|---|---|
| Price | $268.87 | $156.35 |
| Market Cap | $28.08B | $87.77B |
| P/E | 25.53 | 26.48 |
| P/B | 4.99 | 2.97 |
| P/S | 5.96 | 6.94 |
| ROE | 19.6% | 11.2% |
| Net Margin | 23.3% | 26.2% |
| Gross Margin | 51.5% | — |
| Revenue Growth | 15.1% | 7.5% |
| Dividend Yield | 1.00% | 1.23% |
| EPS | $10.53 | $5.90 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.