CBOE vs MORN
Cboe Global Markets, Inc. · Morningstar, Inc.
Relative return (rebased to 100)
Key stats
| Metric | CBOE | MORN |
|---|---|---|
| Price | $280.75 | $213.65 |
| Market Cap | $29.38B | $8.12B |
| P/E | 26.71 | 21.71 |
| P/B | 5.47 | 7.98 |
| P/S | 6.23 | 3.32 |
| ROE | 20.5% | 36.7% |
| Net Margin | 23.3% | 15.3% |
| Gross Margin | 51.5% | — |
| Revenue Growth | 15.1% | 7.5% |
| Dividend Yield | 0.96% | 0.88% |
| EPS | $10.51 | $9.84 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.