CBOE vs MORN
Cboe Global Markets, Inc. · Morningstar, Inc.
Relative return (rebased to 100)
Key stats
| Metric | CBOE | MORN |
|---|---|---|
| Price | $271.26 | $183.55 |
| Market Cap | $28.33B | $6.89B |
| P/E | 25.75 | 18.40 |
| P/B | 5.04 | 6.73 |
| P/S | 6.01 | 2.82 |
| ROE | 19.6% | 36.6% |
| Net Margin | 23.3% | 15.3% |
| Gross Margin | 51.5% | — |
| Revenue Growth | 15.1% | 7.5% |
| Dividend Yield | 1.00% | 1.02% |
| EPS | $10.53 | $9.98 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.