CCK vs MMK.VI
Crown Holdings, Inc. · Mayr-Melnhof Karton
Relative return (rebased to 100)
Key stats
| Metric | CCK | MMK.VI |
|---|---|---|
| Price | $109.20 | $73.40 |
| Market Cap | $11.88B | $1.44B |
| P/E | 16.09 | 19.02 |
| P/B | 4.14 | 0.68 |
| P/S | 0.96 | 0.37 |
| ROE | 25.7% | 3.6% |
| Net Margin | 6.0% | 1.9% |
| Gross Margin | 11.2% | 29.0% |
| Revenue Growth | 4.8% | -4.8% |
| Dividend Yield | 0.95% | — |
| EPS | $6.79 | $3.86 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.