CDNA vs QGEN
Relative return (rebased to 100)
Key stats
| Metric | CDNA | QGEN |
|---|---|---|
| Price | $53.83 | $43.33 |
| Market Cap | $2.78B | $9.40B |
| P/E | — | 22.12 |
| P/B | 6.54 | 2.49 |
| P/S | 7.33 | 4.50 |
| ROE | -5.0% | 11.2% |
| Net Margin | -5.6% | 20.3% |
| Gross Margin | 21.5% | 62.2% |
| Revenue Growth | 13.8% | 5.7% |
| Dividend Yield | — | 0.58% |
| EPS | -$0.41 | $1.96 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.