CELH vs KOFOL.PR
Celsius Holdings, Inc. · Kofola ČeskoSlovensko
Relative return (rebased to 100)
Key stats
| Metric | CELH | KOFOL.PR |
|---|---|---|
| Price | $31.45 | $514.00 |
| Market Cap | $7.96B | $11.46B |
| P/E | 73.69 | 142.38 |
| P/B | 6.63 | 8.57 |
| P/S | 3.16 | 1.86 |
| ROE | 9.0% | 6.0% |
| Net Margin | 4.3% | 1.3% |
| Gross Margin | 50.4% | 45.7% |
| Revenue Growth | 85.5% | -3.7% |
| Dividend Yield | — | — |
| EPS | $0.43 | $3.61 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.