CENER.AT vs HAYW
Cenergy Holdings · Hayward Holdings, Inc.
Relative return (rebased to 100)
Key stats
| Metric | CENER.AT | HAYW |
|---|---|---|
| Price | $23.38 | $15.29 |
| Market Cap | $4.56B | $3.32B |
| P/E | 32.68 | 21.89 |
| P/B | 6.41 | 2.06 |
| P/S | 2.54 | 2.96 |
| ROE | 19.6% | 9.4% |
| Net Margin | 7.8% | 13.5% |
| Gross Margin | 16.4% | 48.0% |
| Revenue Growth | 10.4% | 6.7% |
| Dividend Yield | — | — |
| EPS | $0.72 | $0.70 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.