CGC vs RICHT.BD
Canopy Growth Corporation · Gedeon Richter
Relative return (rebased to 100)
Key stats
| Metric | CGC | RICHT.BD |
|---|---|---|
| Price | $1.02 | $13,000.00 |
| Market Cap | $430.60M | $2.69T |
| P/E | — | 17.31 |
| P/B | — | 2.57 |
| P/S | — | 3.35 |
| ROE | — | 14.8% |
| Net Margin | — | 19.4% |
| Gross Margin | — | 57.4% |
| Revenue Growth | — | 27.3% |
| Dividend Yield | — | — |
| EPS | — | $751.00 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.