CHKP vs DOCN
Check Point Software Technologies Ltd. · DigitalOcean Holdings, Inc.
Relative return (rebased to 100)
Key stats
| Metric | CHKP | DOCN |
|---|---|---|
| Price | $131.24 | $139.75 |
| Market Cap | $13.86B | $16.43B |
| P/E | 13.11 | 63.38 |
| P/B | 4.81 | 17.65 |
| P/S | 5.08 | 18.23 |
| ROE | 36.7% | 27.9% |
| Net Margin | 38.8% | 28.8% |
| Gross Margin | — | 59.9% |
| Revenue Growth | 6.3% | 15.5% |
| Dividend Yield | — | — |
| EPS | $10.01 | $2.20 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.