CHKP vs MDB
Check Point Software Technologies Ltd. · MongoDB, Inc.
Relative return (rebased to 100)
Key stats
| Metric | CHKP | MDB |
|---|---|---|
| Price | $134.47 | $434.21 |
| Market Cap | $14.20B | $34.98B |
| P/E | 13.44 | — |
| P/B | 4.93 | 11.74 |
| P/S | 5.21 | 14.20 |
| ROE | 36.7% | -2.4% |
| Net Margin | 38.8% | -2.9% |
| Gross Margin | — | 71.7% |
| Revenue Growth | 6.3% | 22.8% |
| Dividend Yield | — | — |
| EPS | $10.01 | -$0.88 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.