CLDT vs SHO
Chatham Lodging Trust · Sunstone Hotel Investors, Inc.
Relative return (rebased to 100)
Key stats
| Metric | CLDT | SHO |
|---|---|---|
| Price | $13.08 | $10.96 |
| Market Cap | $609.08M | $2.04B |
| P/E | 40.46 | 82.95 |
| P/B | 0.84 | 1.08 |
| P/S | 2.06 | 2.12 |
| ROE | 2.1% | 1.3% |
| Net Margin | 5.1% | 2.6% |
| Gross Margin | — | — |
| Revenue Growth | -7.0% | 6.0% |
| Dividend Yield | 2.75% | 3.28% |
| EPS | $0.32 | $0.13 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.