CMG vs DPZ
Chipotle Mexican Grill, Inc. · Domino's Pizza, Inc.
Relative return (rebased to 100)
Key stats
| Metric | CMG | DPZ |
|---|---|---|
| Price | $28.73 | $309.45 |
| Market Cap | $36.36B | $10.18B |
| P/E | 23.67 | 16.92 |
| P/B | 16.53 | — |
| P/S | 3.05 | 2.06 |
| ROE | 69.8% | — |
| Net Margin | 12.9% | 12.2% |
| Gross Margin | — | 40.0% |
| Revenue Growth | 5.4% | 5.0% |
| Dividend Yield | — | 2.25% |
| EPS | $1.21 | $18.29 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.