CMG vs KRUS
Chipotle Mexican Grill Inc · Kura Sushi USA Inc
Relative return (rebased to 100)
Key stats
| Metric | CMG | KRUS |
|---|---|---|
| Price | $34.83 | $35.48 |
| Market Cap | $44.07B | $422.78M |
| P/E | 28.70 | — |
| P/B | 20.04 | 1.83 |
| P/S | 3.70 | 1.50 |
| ROE | 69.8% | -0.8% |
| Net Margin | 12.9% | -0.7% |
| Gross Margin | — | — |
| Revenue Growth | 5.4% | 18.9% |
| Dividend Yield | — | — |
| EPS | $1.21 | -$0.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.