CMG vs MCD
Chipotle Mexican Grill Inc · McDonald’s Corporation
Relative return (rebased to 100)
Key stats
| Metric | CMG | MCD |
|---|---|---|
| Price | $32.61 | $272.25 |
| Market Cap | $41.83B | $193.44B |
| P/E | 27.24 | 22.59 |
| P/B | 17.37 | — |
| P/S | 3.51 | 7.19 |
| ROE | 63.8% | — |
| Net Margin | 12.9% | 31.9% |
| Gross Margin | — | — |
| Revenue Growth | 5.4% | 3.7% |
| Dividend Yield | — | 2.63% |
| EPS | $1.20 | $12.05 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.