CMG vs MCD
Chipotle Mexican Grill Inc · McDonald’s Corporation
Relative return (rebased to 100)
Key stats
| Metric | CMG | MCD |
|---|---|---|
| Price | $31.33 | $236.50 |
| Market Cap | $39.65B | $167.36B |
| P/E | 25.81 | 19.54 |
| P/B | 18.02 | — |
| P/S | 3.32 | 6.22 |
| ROE | 69.8% | — |
| Net Margin | 12.9% | 31.9% |
| Gross Margin | — | — |
| Revenue Growth | 5.4% | 3.7% |
| Dividend Yield | — | 3.03% |
| EPS | $1.21 | $12.10 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.