CMI vs GGG
Relative return (rebased to 100)
Key stats
| Metric | CMI | GGG |
|---|---|---|
| Price | $635.96 | $82.31 |
| Market Cap | $87.76B | $13.66B |
| P/E | 29.68 | 26.18 |
| P/B | 7.11 | 4.98 |
| P/S | 2.61 | 6.11 |
| ROE | 23.9% | 19.0% |
| Net Margin | 8.8% | 23.3% |
| Gross Margin | 25.3% | 52.5% |
| Revenue Growth | -1.3% | 5.8% |
| Dividend Yield | 1.20% | 1.36% |
| EPS | $21.43 | $3.14 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.