CNK vs STRZ
Cinemark Holdings Inc · Starz Entertainment LLC
Relative return (rebased to 100)
Key stats
| Metric | CNK | STRZ |
|---|---|---|
| Price | $35.15 | $25.32 |
| Market Cap | $4.23B | $433.58M |
| P/E | 30.63 | — |
| P/B | 21.73 | 1.47 |
| P/S | 1.36 | 0.32 |
| ROE | 70.9% | -71.4% |
| Net Margin | 4.4% | -15.4% |
| Gross Margin | — | — |
| Revenue Growth | 2.1% | -1.6% |
| Dividend Yield | 0.94% | — |
| EPS | $1.15 | -$12.33 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.