CODA vs DRS
Coda Octopus Group, Inc. - Common stock · Leonardo DRS, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | CODA | DRS |
|---|---|---|
| Price | $10.00 | $38.54 |
| Market Cap | $112.81M | $10.28B |
| P/E | 27.31 | 36.98 |
| P/B | 1.84 | 3.71 |
| P/S | 4.25 | 2.82 |
| ROE | 6.7% | 10.0% |
| Net Margin | 15.5% | 7.6% |
| Gross Margin | 66.5% | 23.8% |
| Revenue Growth | 30.7% | 12.8% |
| Dividend Yield | — | 0.93% |
| EPS | $0.37 | $1.04 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.