CODI vs MMM
Compass Diversified Holdings · 3M Company
Relative return (rebased to 100)
Key stats
| Metric | CODI | MMM |
|---|---|---|
| Price | $11.35 | $170.30 |
| Market Cap | $853.93M | $87.83B |
| P/E | — | 27.02 |
| P/B | 1.81 | 29.75 |
| P/S | 0.46 | 3.52 |
| ROE | -47.9% | 110.1% |
| Net Margin | -12.1% | 13.0% |
| Gross Margin | 43.5% | — |
| Revenue Growth | 4.8% | 1.5% |
| Dividend Yield | 4.41% | 1.71% |
| EPS | -$3.01 | $6.30 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.