COIN vs ICE
Coinbase Global, Inc. · Intercontinental Exchange, Inc.
Relative return (rebased to 100)
Key stats
| Metric | COIN | ICE |
|---|---|---|
| Price | $162.32 | $155.96 |
| Market Cap | $42.82B | $87.56B |
| P/E | 33.97 | 26.41 |
| P/B | 3.27 | 2.96 |
| P/S | 5.96 | 6.93 |
| ROE | 9.6% | 11.2% |
| Net Margin | 17.6% | 26.2% |
| Gross Margin | — | — |
| Revenue Growth | 9.4% | 7.5% |
| Dividend Yield | — | 1.23% |
| EPS | $4.78 | $5.90 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.