COLD vs EGP
Americold Realty Trust, Inc. · EastGroup Properties, Inc.
Relative return (rebased to 100)
Key stats
| Metric | COLD | EGP |
|---|---|---|
| Price | $14.09 | $195.05 |
| Market Cap | $4.02B | $10.49B |
| P/E | — | 40.74 |
| P/B | 1.67 | 2.94 |
| P/S | 1.55 | 14.54 |
| ROE | -4.7% | 7.2% |
| Net Margin | -4.4% | 35.7% |
| Gross Margin | — | — |
| Revenue Growth | -2.4% | 12.7% |
| Dividend Yield | 5.82% | 3.02% |
| EPS | -$0.40 | $4.79 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.