COLL vs RGC
Collegium Pharmaceutical Inc · Regencell Bioscience Holdings Ltd
Relative return (rebased to 100)
Key stats
| Metric | COLL | RGC |
|---|---|---|
| Price | $23.73 | $6.15 |
| Market Cap | $772.54M | $3.05B |
| P/E | 12.29 | — |
| P/B | 2.48 | 228.45 |
| P/S | 0.99 | — |
| ROE | 20.2% | -87.7% |
| Net Margin | 8.1% | — |
| Gross Margin | 59.3% | — |
| Revenue Growth | 23.6% | — |
| Dividend Yield | — | — |
| EPS | $1.93 | -$0.02 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.