COOK vs VIOT
Traeger, Inc. Common Stock · Viomi Technology Co., Ltd - American Depositary Shares
Relative return (rebased to 100)
Key stats
| Metric | COOK | VIOT |
|---|---|---|
| Price | $59.46 | $0.77 |
| Market Cap | $165.41M | $163.19M |
| P/E | — | 8.04 |
| P/B | 0.95 | 0.75 |
| P/S | 0.30 | 0.47 |
| ROE | -65.9% | 9.3% |
| Net Margin | -20.6% | 5.8% |
| Gross Margin | 39.2% | 25.3% |
| Revenue Growth | -7.4% | 19.6% |
| Dividend Yield | — | — |
| EPS | -$41.41 | $0.10 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.