COOK vs VIOT
Traeger, Inc. Common Stock · Viomi Technology Co., Ltd - American Depositary Shares
Relative return (rebased to 100)
Key stats
| Metric | COOK | VIOT |
|---|---|---|
| Price | $49.20 | $1.40 |
| Market Cap | $137.67M | $295.29M |
| P/E | — | 14.55 |
| P/B | 0.82 | 1.35 |
| P/S | 0.25 | 0.85 |
| ROE | -68.9% | 9.3% |
| Net Margin | -20.6% | 5.8% |
| Gross Margin | 39.2% | 25.3% |
| Revenue Growth | -7.4% | 19.6% |
| Dividend Yield | — | — |
| EPS | -$41.16 | $0.10 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.