COP vs EXE
ConocoPhillips · Expand Energy Corporation
Relative return (rebased to 100)
Key stats
| Metric | COP | EXE |
|---|---|---|
| Price | $137.04 | $96.87 |
| Market Cap | $164.63B | $23.17B |
| P/E | 20.61 | 12.74 |
| P/B | 2.52 | 1.19 |
| P/S | 2.79 | 1.91 |
| ROE | 12.2% | 9.3% |
| Net Margin | 13.6% | 15.0% |
| Gross Margin | — | — |
| Revenue Growth | 7.7% | 186.3% |
| Dividend Yield | 2.32% | — |
| EPS | $6.65 | $7.60 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.