COPR vs KGH.WA
Idaho Copper Corporation · KGHM
Relative return (rebased to 100)
Key stats
| Metric | COPR | KGH.WA |
|---|---|---|
| Price | $3.31 | $348.20 |
| Market Cap | $62.16M | $69.64B |
| P/E | — | — |
| P/B | 5.51 | 2.44 |
| P/S | 102.04 | 2.08 |
| ROE | -27.3% | -12.9% |
| Net Margin | -504.8% | -11.0% |
| Gross Margin | 51.5% | 1.7% |
| Revenue Growth | -63.5% | -1.1% |
| Dividend Yield | — | 0.29% |
| EPS | -$0.16 | -$18.49 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.