COST vs DG
Costco Wholesale Corporation - Common Stock · Dollar General Corporation Common Stock
Relative return (rebased to 100)
Key stats
| Metric | COST | DG |
|---|---|---|
| Price | $974.03 | $128.68 |
| Market Cap | $431.96B | $28.39B |
| P/E | 53.34 | 18.77 |
| P/B | 12.89 | 3.21 |
| P/S | 1.57 | 0.66 |
| ROE | 24.2% | 17.1% |
| Net Margin | 2.9% | 3.5% |
| Gross Margin | 6.0% | 30.7% |
| Revenue Growth | 8.2% | 5.2% |
| Dividend Yield | 0.51% | 1.83% |
| EPS | $18.26 | $6.86 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.