CPNG vs MOGU
Relative return (rebased to 100)
Key stats
| Metric | CPNG | MOGU |
|---|---|---|
| Price | $16.52 | $1.88 |
| Market Cap | $30.64B | $4.94B |
| P/E | 147.33 | — |
| P/B | 7.80 | 70.46 |
| P/S | 0.89 | 253.90 |
| ROE | 5.3% | -12.3% |
| Net Margin | 0.6% | -44.3% |
| Gross Margin | 29.4% | — |
| Revenue Growth | 14.1% | -12.4% |
| Dividend Yield | — | — |
| EPS | $0.11 | -$0.00 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.