CPRT vs FLYW
Relative return (rebased to 100)
Key stats
| Metric | CPRT | FLYW |
|---|---|---|
| Price | $29.28 | $17.34 |
| Market Cap | $27.11B | $2.11B |
| P/E | 17.46 | 156.23 |
| P/B | 3.09 | 2.58 |
| P/S | 5.83 | 3.38 |
| ROE | 17.7% | 1.7% |
| Net Margin | 33.4% | 2.2% |
| Gross Margin | — | — |
| Revenue Growth | 9.7% | 26.6% |
| Dividend Yield | — | — |
| EPS | $1.68 | $0.11 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.