CPS.WA vs MTEL.BD
Cyfrowy Polsat · Magyar Telekom
Relative return (rebased to 100)
Key stats
| Metric | CPS.WA | MTEL.BD |
|---|---|---|
| Price | $17.10 | $2,728.00 |
| Market Cap | $9.50B | $2.48T |
| P/E | 10.56 | 15.71 |
| P/B | 0.62 | 3.01 |
| P/S | 0.74 | 2.56 |
| ROE | 5.9% | 19.2% |
| Net Margin | 7.0% | 16.3% |
| Gross Margin | — | — |
| Revenue Growth | 3.8% | 13.9% |
| Dividend Yield | — | 0.55% |
| EPS | $1.62 | $173.67 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.