CRM vs KC
Salesforce.com Inc · Kingsoft Cloud Holdings Ltd
Relative return (rebased to 100)
Key stats
| Metric | CRM | KC |
|---|---|---|
| Price | $258.11 | $10.24 |
| Market Cap | $212.42B | $45.87B |
| P/E | 28.49 | — |
| P/B | 5.54 | 34.43 |
| P/S | 5.12 | 33.56 |
| ROE | 19.4% | -10.0% |
| Net Margin | 18.0% | -9.8% |
| Gross Margin | 77.7% | 15.7% |
| Revenue Growth | 9.6% | 28.2% |
| Dividend Yield | — | — |
| EPS | $9.06 | -$0.03 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.