CRM vs SNOW
Salesforce, Inc. · Snowflake Inc.
Relative return (rebased to 100)
Key stats
| Metric | CRM | SNOW |
|---|---|---|
| Price | $217.84 | $291.00 |
| Market Cap | $179.28B | $102.66B |
| P/E | 24.04 | — |
| P/B | 4.67 | 47.76 |
| P/S | 4.32 | 21.92 |
| ROE | 19.4% | -61.9% |
| Net Margin | 18.0% | -28.4% |
| Gross Margin | 77.7% | 67.2% |
| Revenue Growth | 9.6% | 29.2% |
| Dividend Yield | — | — |
| EPS | $9.06 | -$3.77 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.