CRON vs RICHT.BD
Cronos Group Inc. · Gedeon Richter
Relative return (rebased to 100)
Key stats
| Metric | CRON | RICHT.BD |
|---|---|---|
| Price | $3.14 | $13,000.00 |
| Market Cap | $1.17B | $2.69T |
| P/E | — | 17.31 |
| P/B | 1.09 | 2.57 |
| P/S | 8.00 | 3.35 |
| ROE | -0.9% | 14.8% |
| Net Margin | -6.4% | 19.4% |
| Gross Margin | 42.8% | 57.4% |
| Revenue Growth | 24.6% | 27.3% |
| Dividend Yield | — | — |
| EPS | -$0.03 | $751.00 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.