CUBE vs EXR
CubeSmart · Extra Space Storage Inc
Relative return (rebased to 100)
Key stats
| Metric | CUBE | EXR |
|---|---|---|
| Price | $44.91 | $158.50 |
| Market Cap | $10.17B | $33.08B |
| P/E | 30.69 | 33.97 |
| P/B | 3.84 | 2.58 |
| P/S | 9.05 | 9.79 |
| ROE | 12.5% | 7.6% |
| Net Margin | 29.5% | 28.8% |
| Gross Margin | — | — |
| Revenue Growth | 5.3% | 3.7% |
| Dividend Yield | 4.65% | 4.09% |
| EPS | $1.46 | $4.67 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.