CUBE vs EXR
CubeSmart · Extra Space Storage Inc
Relative return (rebased to 100)
Key stats
| Metric | CUBE | EXR |
|---|---|---|
| Price | $37.87 | $133.49 |
| Market Cap | $8.57B | $28.20B |
| P/E | 25.88 | 28.96 |
| P/B | 3.24 | 2.13 |
| P/S | 7.63 | 8.35 |
| ROE | 12.5% | 7.3% |
| Net Margin | 29.5% | 28.8% |
| Gross Margin | — | — |
| Revenue Growth | 5.3% | 3.7% |
| Dividend Yield | 5.52% | 4.85% |
| EPS | $1.46 | $4.61 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.