CUBE vs FR
CubeSmart · First Industrial Realty Trust Inc
Relative return (rebased to 100)
Key stats
| Metric | CUBE | FR |
|---|---|---|
| Price | $40.15 | $55.29 |
| Market Cap | $9.09B | $7.33B |
| P/E | 27.44 | 29.62 |
| P/B | 3.43 | 2.64 |
| P/S | 8.09 | 10.08 |
| ROE | 12.5% | 8.9% |
| Net Margin | 29.5% | 34.0% |
| Gross Margin | — | — |
| Revenue Growth | 5.3% | 8.6% |
| Dividend Yield | 5.21% | 3.22% |
| EPS | $1.46 | $1.87 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.