CXW vs GFAI
CoreCivic, Inc. · Guardforce AI Co., Limited
Relative return (rebased to 100)
Key stats
| Metric | CXW | GFAI |
|---|---|---|
| Price | $32.28 | $0.34 |
| Market Cap | $3.19B | $8.19M |
| P/E | 27.40 | — |
| P/B | 2.22 | 0.24 |
| P/S | 1.44 | 0.23 |
| ROE | 8.1% | -17.1% |
| Net Margin | 5.3% | -16.1% |
| Gross Margin | — | 17.2% |
| Revenue Growth | 12.7% | 0.2% |
| Dividend Yield | — | — |
| EPS | $1.18 | -$0.24 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.