D vs ETR
Dominion Energy, Inc. Common Stock · Entergy Corporation Common Stock
Relative return (rebased to 100)
Key stats
| Metric | D | ETR |
|---|---|---|
| Price | $68.77 | $108.52 |
| Market Cap | $60.48B | $49.68B |
| P/E | 20.17 | 28.02 |
| P/B | 2.08 | 2.86 |
| P/S | 3.66 | 3.84 |
| ROE | 10.3% | 10.2% |
| Net Margin | 18.2% | 13.7% |
| Gross Margin | — | — |
| Revenue Growth | 14.2% | 9.0% |
| Dividend Yield | 3.88% | 2.25% |
| EPS | $3.41 | $3.87 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.