D vs SOMN
Dominion Energy, Inc. · The Southern Company
Relative return (rebased to 100)
Key stats
| Metric | D | SOMN |
|---|---|---|
| Price | $61.17 | $44.92 |
| Market Cap | $53.80B | $50.64B |
| P/E | 17.94 | 11.67 |
| P/B | 1.85 | 1.27 |
| P/S | 3.26 | 1.71 |
| ROE | 10.3% | 10.9% |
| Net Margin | 18.2% | 14.7% |
| Gross Margin | — | — |
| Revenue Growth | 14.2% | 10.6% |
| Dividend Yield | 4.36% | 6.54% |
| EPS | $3.41 | $3.85 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.