DAL vs LTM
Delta Air Lines, Inc. · LATAM Airlines Group S.A.
Relative return (rebased to 100)
Key stats
| Metric | DAL | LTM |
|---|---|---|
| Price | $92.77 | $55.66 |
| Market Cap | $61.01B | $31.96T |
| P/E | 12.19 | 21891.24 |
| P/B | 2.80 | 23752.23 |
| P/S | 0.96 | 2240.50 |
| ROE | 22.9% | 108.5% |
| Net Margin | 7.9% | 10.2% |
| Gross Margin | — | 29.2% |
| Revenue Growth | 2.8% | 11.2% |
| Dividend Yield | 0.73% | — |
| EPS | $7.61 | $0.00 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.