DAL vs SKYW
Delta Air Lines, Inc. · SkyWest, Inc.
Relative return (rebased to 100)
Key stats
| Metric | DAL | SKYW |
|---|---|---|
| Price | $81.06 | $100.79 |
| Market Cap | $53.31B | $4.00B |
| P/E | 10.65 | 9.33 |
| P/B | 2.44 | 1.46 |
| P/S | 0.84 | 0.98 |
| ROE | 22.9% | 15.7% |
| Net Margin | 7.9% | 10.6% |
| Gross Margin | — | — |
| Revenue Growth | 2.8% | 15.0% |
| Dividend Yield | 0.83% | 0.14% |
| EPS | $7.61 | $10.80 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.