DASH vs GOOGL
DoorDash, Inc. · Alphabet Inc.
Relative return (rebased to 100)
Key stats
| Metric | DASH | GOOGL |
|---|---|---|
| Price | $189.15 | $340.59 |
| Market Cap | $83.17B | $4.17T |
| P/E | 88.95 | 31.52 |
| P/B | 8.38 | 6.50 |
| P/S | 6.06 | 10.34 |
| ROE | 9.4% | 20.6% |
| Net Margin | 6.8% | 32.8% |
| Gross Margin | — | — |
| Revenue Growth | 27.9% | 15.1% |
| Dividend Yield | — | 0.24% |
| EPS | $2.13 | $10.81 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.