DASH vs JD
DoorDash, Inc. Class A Common Stock · JD.com Inc Adr
Relative return (rebased to 100)
Key stats
| Metric | DASH | JD |
|---|---|---|
| Price | $236.74 | $28.74 |
| Market Cap | $104.09B | $42.07B |
| P/E | 111.33 | 12.71 |
| P/B | 10.21 | 1.31 |
| P/S | 7.59 | 0.22 |
| ROE | 9.2% | 10.3% |
| Net Margin | 6.8% | 1.8% |
| Gross Margin | — | — |
| Revenue Growth | 27.9% | 17.9% |
| Dividend Yield | — | — |
| EPS | $2.13 | $2.26 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.