DASH vs MELI
DoorDash, Inc. Class A Common Stock · MercadoLibre Inc.
Relative return (rebased to 100)
Key stats
| Metric | DASH | MELI |
|---|---|---|
| Price | $189.27 | $1,799.24 |
| Market Cap | $83.22B | $91.22B |
| P/E | 89.00 | 45.68 |
| P/B | 8.39 | 11.64 |
| P/S | 6.07 | 3.16 |
| ROE | 9.4% | 25.5% |
| Net Margin | 6.8% | 6.9% |
| Gross Margin | — | 44.5% |
| Revenue Growth | 27.9% | 39.1% |
| Dividend Yield | — | 0.03% |
| EPS | $2.13 | $39.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.