DASH vs UBER
DoorDash, Inc. - Common Stock · Uber Technologies, Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | DASH | UBER |
|---|---|---|
| Price | $202.37 | $71.99 |
| Market Cap | $88.98B | $146.54B |
| P/E | 95.16 | 14.58 |
| P/B | 8.73 | 5.92 |
| P/S | 6.49 | 2.82 |
| ROE | 9.2% | 40.6% |
| Net Margin | 6.8% | 19.3% |
| Gross Margin | — | — |
| Revenue Growth | 27.9% | 18.3% |
| Dividend Yield | — | — |
| EPS | $2.13 | $4.94 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.